Venice, FL
Home MenuUtility Rates and Calculator
Please click here if you would like to estimate your Utility Bill (for water and sewer charges). PLEASE NOTE THIS LINK MAY BE DOWN INTERMITTENTLY ON 06/06/2024 FROM 5 PM TO 8 PM FOR SYSTEM UPGRADES
Please click here to obtain the City of Venice Utility Rates and the Utilities Ordinance.
If you would like to see the most recent Utilities Rate Study click here to send a request to Utilities
Residential Rates
Single-Family Residential
Monthly Readiness Charge: $27.06
Water Usage Charge (per 1,000 gallons)
| Usage | Rate |
|---|---|
| 0–2,000 gallons | $5.85 |
| 2,001–5,000 gallons | $9.02 |
| 5,001–10,000 gallons | $11.27 |
| Over 10,000 gallons | $14.07 |
Multi-Unit Residential (per unit)
Monthly Readiness Charge: $22.48
Condos & Mobile Homes
Monthly Readiness Charge: $20.95
Residential Sewer
Single-Family Residential
- Readiness Charge: $28.35
- Consumption Charge: $8.48
Multi-Unit Residential (per unit)
- Readiness Charge: $23.55
- Consumption Charge: $8.48
Condos & Mobile Homes
- Readiness Charge: $21.93
- Consumption Charge: $8.48
Commercial Rates
Water
Monthly Readiness Charges
| Meter Size | Charge |
|---|---|
| 3/4" | $27.06 |
| 1" | $67.66 |
| 1 1/2" | $135.33 |
| 2" | $216.51 |
| 3" | $433.01 |
| 4" | $676.60 |
| 6" | $1,353.20 |
| 8" | $2,165.10 |
Consumption Charge: $7.80 per 1,000 gallons
Sewer
Monthly Readiness Charges
| Meter Size | Charge |
|---|---|
| 3/4" | $28.35 |
| 1" | $70.86 |
| 1 1/2" | $141.73 |
| 2" | $226.75 |
| 3" | $453.50 |
| 4" | $708.61 |
| 6" | $1,417.20 |
| 8" | $2,267.50 |
Consumption Charge: $8.48 per 1,000 gallons
Irrigation Water (Potable)
Usage Rates (per 1,000 gallons)
| Block | Rate |
|---|---|
| 1st Block | $7.67 |
| 2nd Block | $9.58 |
| 3rd Block | $12.07 |
Usage Blocks by Meter Size
| Meter Size | 1st Block | 2nd Block | 3rd Block |
|---|---|---|---|
| 3/4" | 0–5,000 | 5,001–10,000 | Over 10,000 |
| 1" | 0–13,000 | 13,001–25,000 | Over 25,000 |
| 1 1/2" | 0–25,000 | 25,001–50,000 | Over 50,000 |
| 2" | 0–40,000 | 40,001–80,000 | Over 80,000 |
| 3" | 0–80,000 | 80,001–160,000 | Over 160,000 |
| 4" | 0–125,000 | 125,001–250,000 | Over 250,000 |
| 6" | 0–250,000 | 250,001–500,000 | Over 500,000 |
| 8" | 0–400,000 | 400,001–800,000 | Over 800,000 |
Monthly Readiness Charges
| Meter Size | Charge |
|---|---|
| 3/4" | $25.71 |
| 1" | $64.28 |
| 1 1/2" | $128.58 |
| 2" | $205.71 |
| 3" | $411.41 |
| 4" | $642.85 |
| 6" | $1,285.68 |
| 8" | $2,057.09 |
Reclaimed Water (City of Venice)
Consumption Rates (per 1,000 gallons)
| Service Type | Rate |
|---|---|
| High Pressure (1st Block) | $1.55 |
| High Pressure (2nd Block) | $2.20 |
| Low Pressure (All Usage) | $0.2040 |
High-Pressure Usage Blocks
| Meter Size | 1st Block | 2nd Block |
|---|---|---|
| 3/4" | 0–12,000 | Over 12,000 |
| 1" | 0–30,000 | Over 30,000 |
| 1 1/2" | 0–60,000 | Over 60,000 |
| 2" | 0–96,000 | Over 96,000 |
| 3" | 0–192,000 | Over 192,000 |
| 4" | 0–300,000 | Over 300,000 |
| 6" | 0–600,000 | Over 600,000 |
| 8" | 0–960,000 | Over 960,000 |
Readiness Charge: N/A
Miscellaneous Fees
| Fee | Amount |
|---|---|
| Water Billing Charge | $4.33 |
| Wastewater Billing Charge | $1.68 |
| Turn Off (during working hours) | $70.00 |
| Turn Off (after hours) | $162.00 |
